General Specifications | |
Functions | Copy, print, scan, optional fax |
Colour | Yes |
HDD | 320 GB |
Memory – Standard | 2 GB |
Memory – Optional | 4 GB (maximum 4 GB) |
Operation Panel | 10.1-inch tilting colour WSVGA Smart Operation Panel |
Physical Dimensions (WxDxH) – Mainframe | 587 x 685 x 788 mm |
Weight – Mainframe | 87.5 kg or less |
Media Handling | |
Standard Input Capacity (sheets) | 1,200 |
Maximum Input Capacity (sheets) | 4,700 |
Standard Output Capacity (sheets) | 500 |
Maximum Output Capacity (sheets) | 3,625 |
Paper Input Configuration – Standard | 2 x 550-sheet paper trays, 100-sheet bypass tray, SPDF DF3120, duplex unit |
Paper Output Configuration – Standard | 500-sheet face-down internal output tray |
Supported Media | |
Tray 1 | Plain paper, recycled paper, special paper 1–3, colour paper, letterhead, cardstock, pre-printed paper, bond paper, glossy coated paper, coated paper, normal paper, middle thick, thick paper 1, thick paper 2, thick paper 3, thick paper 4 |
Tray 2 | Plain paper, recycled paper, special paper 1–3, colour paper, letterhead, cardstock, pre-printed paper, bond paper, glossy coated paper, coated paper, envelopes, normal paper, middle thick, thick paper 1, thick paper 2, thick paper 3, thick paper 4 |
Paper Banks | Plain paper, recycled paper, special paper 1–3, colour paper, letterhead, cardstock, pre-printed paper, bond paper, glossy coated paper, coated paper, envelopes, normal paper, middle thick, thick paper 1, thick paper 2, thick paper 3, thick paper 4 |
LCTs | Plain paper, recycled paper, special paper 1–3, colour paper, letterhead, cardstock, pre-printed paper, bond paper, glossy coated paper, coated paper, normal paper, middle thick, thick paper 1, thick paper 2, thick paper 3, thick paper 4 |
Bypass Tray | Plain paper, recycled paper, special paper 1–3, colour paper, letterhead, cardstock, pre-printed paper, bond paper, glossy coated paper, coated paper, envelopes, label paper, OHP, thin paper, normal paper, middle thick, thick paper 1, thick paper 2, thick paper 3, thick paper 4 |
Maximum Paper Size | SRA3 |
Media Weight (g/m2) | 52–300 |
Connectivity | |
Interfaces – Standard | Mainframe: 10Base-T/100Base-Tx (Ethernet), 1000Base-T (Gigabit Ethernet), USB Host Type A—2 ports, USB Type B—1 port Smart Operation Panel: IEEE 802.11 b/g/n (Wireless LAN), Bluetooth, SD card slot—SDHC memory card, USB Host Type A—USB Flash memory, USB Host Type A—1 port for USB keyboard, USB Host Type mini B—for NFC card reader, microSD card slot—ROM storage expansion, NFC tag |
Interfaces – Optional | IEEE 1284/ECP, IEEE 802.11a/g/n (Wireless LAN), USB device server (additional Ethernet/Gigabit Ethernet port) |
Network Protocols – Standard | TCP/IP (IPv4, IPv6) |
Copy Features | |
Copy Speed | 45 cpm |
First Copy Time | 3.6 seconds—black and white, 5.4 seconds—colour |
Copy Resolution | 600 x 600 dpi—4-bit (Note: Copy resolution when scanning) |
Zoom Range | 25%–400% in 1% steps |
Enlargement Ratios | 115%, 122%, 141%, 200%, 400% |
Reduction Ratios | 93%, 82%, 75%, 71%, 65%, 50%, 25% |
Duplex Copy | Simplex to duplex, duplex to duplex—with SPDF, book to duplex, front and back to duplex |
Book Copy | Booklet, magazine, layout, and booklet |
ID Card Copy | Supported |
User Codes | 1,000 user codes |
Print Features | |
Print Speed – Colour | 45 ppm |
Print Speed – Black and White | 45 ppm |
First Print Time | 4.0 seconds black and white, 5.7 seconds colour |
Print Resolution | 1,200 x 1,200 dpi—2-bit |
Page Description Languages (PDLs) | Standard: PCL 5c, PCL 6, PostScript 3 emulation, PDF Direct emulation Optional: Genuine Adobe PostScript 3, PDF Direct from Adobe, XPS Direct Print, PictBridge, IPDS |
Printer Drivers | Standard: PCL 5c, PCL 6, PostScript 3 emulation Optional: Genuine Adobe PostScript 3 |
Duplex Printing | Standard |
Mobile Printing | Yes |
Print from USB/SD | Supported |
Scan Features | |
Scan Speed | 120 ppm—single-sided, 200 x 200 dpi, via SPDF 110 ppm—single-sided, 300 x 300 dpi, via SPDF 240 ppm—duplex, 200 x 200 dpi, via SPDF 180 ppm—duplex, 300 x 300 dpi, via SPDF |
Scan Methods | Scan to USB/SD, Scan to email, Scan to webmail, Scan to folder (SMB, FTP), Scan to URL, Scan to PDF/A, Scan to searchable PDF (Note: Optional OCR unit is required to support scanning to a searchable PDF.) |
Colour Scanning | Standard |
Scan Resolution | 100 x 100 dpi, 200 x 200 dpi, 300 x 300 dpi, 400 x 400 dpi, 600 x 600 dpi, 1,200 x 1,200 dpi; default 200 x 200 dpi (Note: 1,200 dpi scanning is supported only with Network TWAIN and A5 or smaller paper size.) |
Scan to File Types | Single- and multi-page TIFF, Single-page JPEG, Single- and multi-page PDF, PDF/A, Single- and multi-page high-compression PDF |
Scan to Email | Protocols: SMTP gateway, TCP/IP, POP, IMAP 4 Authentication: SMTP authentication, POP before SMTP authentication Scan resolution: 100 x 100 dpi, 200 x 200 dpi, 300 x 300 dpi, 400 x 400 dpi, 600 x 600 dpi; default 200 x 200 dpi Scan to Email File Types: Single-page TIFF, JPEG, PDF, PDF/A, high-compression PDF, encrypted PDF, searchable PDF Multi-page TIFF, PDF, PDF/A, high-compression PDF, encrypted PDF, searchable PDF (Note: Optional OCR unit is required to support scanning to a searchable PDF.) |
Scan to Folder | Protocols: SMB, FTP Security: Client folder logon, transmission encryption of logon name and password Resolution: 100 x 100 dpi, 200 x 200 dpi, 300 x 300 dpi, 400 x 400 dpi, 600 x 600 dpi; default 200 x 200 dpi Search for client folders: SMB—browsing directly to the designated folder FTP—by folder name Scan to Folder File Types: Single-page TIFF, JPEG, PDF, PDF/A, high-compression PDF, encrypted PDF, searchable PDF Multi-page TIFF, PDF, PDF/A, high-compression PDF, encrypted PDF, searchable PDF (Note: Optional OCR unit is required to support scanning to a searchable PDF.) |
TWAIN Scanning | Scan Mode: Standard, Photo, OCR, Filing Scan Resolution: 100 x 100 dpi–1,200 x 1,200 dpi (Note: 1,200 dpi scanning is supported only with A5 or smaller paper size.) |
Fax Features | |
Fax Types | G3 fax, Internet fax (T.37), IP fax (T.38), LAN-Fax, Paperless fax, Direct SMTP fax |
Fax Circuit | PSTN, PBX |
Fax Compatibility | ITU-T (CCITT), G3—maximum 3 lines Fax Modem Speed: 2,400 bps–33.6 Kbps—G3, standard with automatic shift down Fax Compression Methods: MH, MR, MMR, JBIG Fax Resolution: Standard mode 200 x 100 dpi—8 x 3.85 lines/mm Detail mode 200 x 200 dpi—8 x 7.7 lines/mm Super fine mode 400 x 400 dpi—8 x 15.4 lines/mm 400 x 400 dpi—16 x 15.4 lines/mm (Note: Super fine mode is supported with the optional SAF memory.) |
G3 Fax Transmission Speed | 2 seconds approximately—JBIG, ITU-T No. 1 chart, TTI off, memory transmission 3 seconds approximately—MMR, ITU-T No. 1 chart, TTI off, memory transmission |
Fax SAF Memory Capacity | Standard 4 MB—approximately 320 pages With optional SAF memory 60 MB—approximately 4,800 pages |
Fax Memory Backup | 1 hour |
Quick Dials | 2,000 numbers |
Security Features | |
Data Overwrite Security System (DOSS) | Standard |
Encryption | HDD, PDF, Secure print, WEP, WPA |
Authentication Password | Encryption of data sent via Scan to email and Fax forwarding (S/MIME) Authentication: 802.1x wired authentication, Administrator authentication, IEEE 802.11i security (WPA2), IPv6, Quota setting, User authentication—Windows and LDAP via Kerberos, basic, user code, WiFi Protected Setup (WPS) support |
Supported Operating Environments | |
Windows | PCL 5c, PCL 6, and PostScript 3 Windows Server 2008, Windows Server 2008 R2, Windows 7, Windows 8.1, Windows Server 2012, Windows Server 2012 R2, Windows 10, Windows Server 2016 |
Macintosh | OS X Native v10.11 or later—PostScript 3 only |
Unix | Sun Solaris—10, HP-UX—11.x, 11iv2, 11iv3, Red Hat Linux—Enterprise, 4.x, 5.x, 6.x, SCO OpenServer—5.0.7, 6.0, IBM AIX— 6.1, 7.1, 7.2 |
SAP | Environment—R/3, S/4 SAP R/3 Device Type—supported |
Barcode Fonts | Code 128, Code 39, Code 93, Codabar, 2 of 5 interleaved/Industrial/Matrix, MSI, USPS, UPC/EAN |
OCR Fonts | OCR A, OCR B |
Software and Solutions | |
Standard | @Remote Embedded, Web Image Monitor |
Optional | @Remote Office, @Remote Enterprise Pro, Java SDK, Card Authentication Package, Device Software Manager, Device Manager NX, Enhanced Locked Print NX, GlobalScan NX, Printer Driver Packager NX, Streamline NX, Customer Support Application for Smart Operation Panel |
Mobile Apps | Smart Device Connector |
Environmental Features | |
Power Source | 220–240 V, 50/60 Hz—Asia Pacific 110 V, 60 Hz—Taiwan |
Power Consumption | 1,850 W or less—maximum power, Asia Pacific 1,584 W or less—maximum power, Taiwan 644.6 W—operating power, black and white 729.9 W—operating power, colour 59.0 W—Ready Mode 0.62 W—Energy Saver Mode (Sleep Mode) |
Typical Electricity Consumption (TEC) | 1.8 kWh |
Warm-up Time | 21 seconds or less—Quick Mode from the main switch |
Power Saving Mode | 1 minute shift time—Energy Saver Mode (Sleep Mode) |
Recovery Time | From Energy Saver Mode 0.5 seconds—to Key Operation Ready Mode 7.0 seconds—without Human detection sensor, Asia Pacific 6.6 seconds—without Human detection sensor, Taiwan |
Green Labels | The Thai Green Label Scheme, Blue Angel Mark (BAM) |
Other Environmental Features | Eco-friendly indicator, On/off timer, Remote Power Off, Default duplex printing, Eco counter, Human detection sensor |
The Ricoh MP 2501 is an entry-level Black and white Multifunction copier product, designed for customers requiring just simplex copier functionality. The Ricoh MP 2001 / Ricoh MP 2501 bring new possibilities to workgroups and small businesses. On their own, the A3 black and white MFPs provide productive and economical printing, copying and colour scanning. And that’s just part of their appeal. The devices can also be integrated with software offering everything from electronic workflows to remote management. Other features normally found on higher speed devices include a customisable 4.3 inch colour touchscreen display and optional HDD. Now even small businesses can enjoy the cost savings and process efficiencies enjoyed by large enterprises.
Ricoh MP 2501 Black-and-white standard MFP available with Two trays 250 pages. Both Multipurpose trays support for A3 & A4 and bypass trays. Its 25-pages per minute speed MFP
Trojan Technologies provides the best printers in Qatar. Top quality meets cost-effectivity with our personalized IT solutions in Qatar. We are a trusted dealer of office automation solutions in Doha. 10+ years of experience has made us the top-rated printer supplier in Qatar.
#790, Umm Al dome Street,
Building No 109, Doha, Qatar
(Next to Al-Meera)